| J | F | M | A | M | J | J | A | S | O | N | D | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | +7.9 | +1.2 | +5.7 | +10.0 | +4.7 | +4.6 | +3.4 | +0.9 | +1.7 | +0.3 | +0.7 | +0.1 | +41.1% |
| 25 | +0.2 | -0.7 | +1.0 | 0.0 | -0.9 | -0.6 | +0.3 | 0.0 | -1.6 | -0.3 | +2.9 | +1.2 | +1.4% |
| 26 | -0.1 | +0.3 | +1.0 | — | — | — | — | — | — | — | — | — | +1.1% |
| Signals | Copy | SOVEREIGN™ | |
|---|---|---|---|
| Portfolio risk management | ✗ | ✗ | ✓ |
| Automated drawdown management | ✗ | ✗ | ✓ |
| Kelly position sizing | ✗ | ✗ | ✓ |
| Hard drawdown cap | ✗ | ~ | ✓ |
| Multi-model consensus | ✗ | ✗ | ✓ |
| Your broker, your custody | ✗ | ✗ | ✓ |
| No performance fees | ✗ | ✗ | ✓ |
Our systematic FX trading system validated with 10 years of data. Two uncorrelated strategy sleeves, Sharpe 0.93, max drawdown -8.3%, 9 of 11 positive years.
View Full Research →